Sign In | Join Free | My lightneasy.org |
|
Brand Name : SUNEVER
Model Number : SWC-3048VTA
Place of Origin : Anhui, China
Price : $285.00/pieces 1-9 pieces
Supply Ability : 600 Piece/Pieces per Month
Packaging Details :
carton box
Wholesale 1kw 2kw 3kw 24v 48v 96v mppt wind and solar hybrid wind generator charge controller
Type : ON GRID CONTROLLER
Certificate : CE
Warranty : 12 month
Rated power : 1KW-5KW
Display : LED Display
Protection : Overcurrent Overvoltage
Brake : dump load
Control Mode : Intelligent Control
Cooling Mode : cooling fan
Port : ningbo shanghai
on grid wind controller 3KW 5KW for wind grid tied power system
Model | 1KW/24V,48V | 2KW/48V,96V | 3KW/48V,96V | |||
Wind-turbine power[KW] | 1 | 2 | 3 | |||
Rated wind-turbine voltage[V] | 28.8 ; 57.6 ; 115.2 ; 144; 288 | | | |||
| | | ||||
Electrical parameters | | | | |||
Consumption at standby [mA] | ≤60 | | | |||
Consumption at night [mA] | ≤20 | | | |||
Operating Temperature Range | -25ºC ~ +60ºC | | | |||
Cooling Method | Convection with double cooling fans | | | |||
Operating temperature | 0%~98% Non-condensing | | | |||
Terminal | Barrier terminal | | | |||
Data-transfer port | RS485/232/WIFI/GPRS | | | |||
Mounting | Wall | | | |||
Main dimension(W*D*H)[mm] | 380*355*150 | | | |||
Main-device net weight [kg] | 8.5 | | | |||
Dump dimension(W*D*H)[mm] | 440*160*170 | 440*240*150 | 440*240*150 | |||
Dump-load net weight [kg] | 4 | 7 | 8.5 |
![]() |
on grid wind controller 3KW 5KW for wind grid tied power system Images |